Two days training under “Forestry Training and Capacity Building”in the constituent Academies under Directorate of Forest Education
As a part of the scheme of the Ministry of Environment, forest and Climate Change, Government of India, to train Other Stakeholders of other department personnel outside the domain of the Forest Department which includes NGO's, Media Personnel, Lawyers and Defense Counsels, Lecturers and Professors of Science Colleges, Educators and Teachers-in-charge of eco-clubs etc. The year wise details of courses organized by the Academies are as follows:
Training of Other Stakeholders
S.No. | Name of Training | Number of Participants | Duration |
CASFOS, Coimbatore | |||
1. | Conservation of Forests, Wildlife and Environment: Know your Forests | 07 to 08 Feb, 2022 | |
CASFOS, Burnihat | |||
1. | Conservation Education | 109 | 14 to 15 Jul, 2021 |
2. | Sensitization on Natural Resource Conservation | 46 | 17 to 18 Aug, 2021 |
3. | People and Forest Interface | 41 | 22 to 23 Sep, 2021 |
CASFOS, Dehradun | |||
1. | Conservation Issues in India | 249 | 19 to 20 July, 2021 |
2. | Conservation Education | 2991 | 03 to 04 Aug, 2021 |
3. | Legal Issues in Forests, Wildlife and Environment | 32 | 20 to 21 Sep, 2021 |
4. | People and Forest Interface | 35 | 27 to 28 Oct, 2021 |
5. | Sensitization of Environment Management Issues | 56 | 11 to 12 Nov, 2021 |
CAFE, Kurseong | |||
1. | Forest Certification in the Indian context | 28 | 15 to 16 Jul, 2021 |
Training of Personnel of Other Services
S.No. | Name of Training | Number of Participants | Duration |
CASFOS, Coimbatore | |||
1. | Forest policy and law for smooth interface of forest Department and personnel of concerned other department |
07 to 08 Mar, 2022 | |
CASFOS, Burnihat | |||
1. | Role of Judiciary in Forest and Wildlife | 57 | 21 to 22 Oct, 2021 |
2. | Convergence for NRM based Integrated Rural Development | 36 | 17 to 18 Nov, 2021 |
3. | Wildlife Trade and Trafficking | 99 | 22 to 23 Dec, 2021 |
CASFOS, Dehradun | |||
1. | Linkage between field forest manager and R&D Personnel | 51 | 29 to 30 Dec, 2021 |
2. | Interdepartmental Co-ordination in prosecution of Forest and Wildlife Offence | 52 | 20 to 21 Jan, 2022 |
3. | Role of Judiciary in Forest and Wildlife | 09 to 10 Feb, 2022 | |
4. | Wildlife Trade & Trafficking | 02 to 03 Mar, 2022 | |
5. | Role of Armed Forces in Forest & Wildlife Conservation | 28 to 29 Mar, 2022 | |
CAFE, Kurseong | |||
1. | Forest policy and Law for smooth interface of Forest Department an personnel of concerned other departments |
05 to 06 Jan, 2022 |
Training of Other Stakeholders
S.No. | Name of Training | Number of Participants | Duration |
CASFOS, Coimbatore | |||
1. | Conservation of Forests Wildlife and Environment: Know your Forest | 23 | 22 to 23 Feb, 2021 |
CASFOS, Burnihat | |||
1. | Conservation Education in-charge of Eco Club | 215 | 05 to 06 Mar, 2021 |
CASFOS, Dehradun | |||
1. | Sensitization of Environment management issues | 120 | 21 to 22 Dec, 2020 |
2. | Conservation Education | 730 | 28 to 29, Dec, 2020 |
3. | Legal issues in Forests, wildlife & Environment | 88 | 11 to 12, Jan, 2021 |
4. | Conservation Issues in India | 105 | 27 to 28 Jan, 2021 |
5. | People and Forest Interface | 85 | 08 to 09 Feb, 2021 |
CAFE, Kurseong | |||
1. | Conservation Education | 268 | 10 to 11 Feb, 2021 |
Grand Total | 1634 |
Training of Personnel of Other Services
S.No. | Name of Training | Number of Participants | Duration |
CASFOS, Coimbatore | |||
1. | Forest Policy and Law for smooth interface of forest department and personnel of concerned other departments |
51 | 08 to 09 Mar, 2021 |
CASFOS, Burnihat | |||
1. | Biodiversity Conservation | 125 | 10 to 11 Mar, 2021 |
CASFOS, Dehradun | |||
1. | Interdepartmental co-ordination in prosecution of forest and wildlife offence |
90 | 20 to 21 Jan, 2021 |
2. | Role of Judiciary in Forest and Wildlife | 149 | 24 to 25 Jan, 2021 |
3. | Convergence for NRM Based Integrated Rural Development | 136 | 01 to 02 Mar, 2021 |
4. | Wildlife Trade & Trafficking | 190 | 15 to 16 Mar, 2021 |
CAFE, Kurseong | |||
1. | Natural Resource Governance vis-a-vis Integrated Rural Development | 92 | 09 to 10 Mar, 2021 |
Grand Total | 833 |